Specifications
Amplifier | Ayon Spark II |
Class of Operation | Single-Ended Triode, Pure Class A |
Tube Complement | 2 x 6C33 |
Load Impedance | 4 & 8 Ohms |
Bandwidth | 10Hz - 50kHz |
Output Power | 2 x 20 Watt |
Peak Output Power | 2 x 35 Watt |
Nominal voltage gain | 25dB |
Frequency Response | 12 Hz - 28 kHz/ +/- 0.5 dB |
Input sensitivity for full power | 600 mV |
Input Impedance at 1 kHz | 1M Ohm |
S/N ratio at full power | 80 dB (1,3mV) |
Hum | 0,003 V |
Polarity invert | + |
NFB | 0 dB |
Volume Control | Potentiometer |
Remote Control | Yes |
Inputs | 4x Line, 1 x Direct In, 1 x pre out |
Output | Pre out |
Dimensions (WxDxH) cm | 46x34x26 cm |
Dimensions (WxDxH) cm (shipping) | 57x47x35 cm |
Weight | 31 kg |
Shipping weight | 37 kg |
Specifications subject to change without notice | |



