Specifications
Amplifier | Ayon Firestorm |
Class of Operation | Single Ended / Stereo Poweramp |
| Pure Class A |
Tube Equipment | 2 x 52B-S, 4x 6SN7 |
Power Tube Socket (3/8" x 3/8" OFC pure copper billet ) | 300B custom engineered Teflon socket |
Load Impedance | 4 & 8 Ohms |
Negative feedback | 0dB |
Bandwidth | 5Hz-100kHz |
Output Power | 2 x 30 Watt |
Peak Output Power | 2 x 50 Watt |
Input Impedance | 55K Ohm |
S/N ratio | 98 dB |
Hum | 0,003 V |
Frequency Response | 7 Hz - 50 kHz / 0 dB |
Frequency Response | 5 Hz - 100 kHz/ -2.5 dB |
Inputs | 1x RCA, 1x XLR |
Dimensions (WxDxH) cm | 47x39x27 cm |
Weight | 42 kg |


